RANK | NAME | STEAMID | POINTS | KDR | HS | ACC | PROFILE |
---|
1 | LaZ | STEAM_1:0:435170159 | 2766 | 3.59 | 2396 | 0.36 |
 |
2 | Äđřïåň-Øżñ- [ROAD TO S | STEAM_1:1:431610853 | 2644 | 2.30 | 3587 | 0.23 |
 |
3 | Cristian..... IS A PRO | STEAM_1:0:430118877 | 2544 | 2.34 | 1143 | 0.27 |
 |
4 | *.*{SMURF}*.* | STEAM_1:1:229605086 | 2522 | 3.86 | 2153 | 0.30 |
 |
5 | ☢️☢️Vortex HDム☢ | STEAM_1:0:175295917 | 2443 | 1.34 | 5547 | 0.17 |
 |
6 | ☢️☢️Vortex HDム☢ | STEAM_1:0:175295917 | 2443 | 1.34 | 5547 | 0.17 |
 |
7 | ☢️☢️Vortex HDム☢ | STEAM_1:0:175295917 | 2443 | 1.34 | 5547 | 0.17 |
 |
8 | ☢️☢️Vortex HDム☢ | STEAM_1:0:175295917 | 2443 | 1.34 | 5547 | 0.17 |
 |
9 | ☢️☢️Vortex HDム☢ | STEAM_1:0:175295917 | 2443 | 1.34 | 5547 | 0.17 |
 |
10 | bbc fucks petite girl | STEAM_1:1:456228076 | 2424 | 4.98 | 681 | 0.29 |
 |
11 | F0SEgod | STEAM_1:1:436924123 | 2371 | 3.09 | 481 | 0.34 |
 |
12 | GuN mAsTeR | STEAM_1:1:429319140 | 2340 | 1.48 | 1303 | 0.25 |
 |
13 | †♥¥ⓞSuKe♥† | STEAM_1:1:222513313 | 2340 | 4.80 | 1013 | 0.35 |
 |
14 | F1NZORXDCSGO | STEAM_1:1:438286449 | 2310 | 4.07 | 546 | 0.32 |
 |
15 | Tokennzy.aNarchy./GOD/ | STEAM_1:1:156675845 | 2292 | 4.19 | 2493 | 0.34 |
 |
16 | Entschuldigen Sie bitte | STEAM_1:1:444443609 | 2277 | 3.68 | 654 | 0.36 |
 |
17 | ieu ? sallkf ? iesti bulangiu ? | STEAM_1:0:438236228 | 2273 | 2.94 | 487 | 0.30 |
 |
18 | krystalcheats | STEAM_1:0:208911606 | 2264 | 2.04 | 1407 | 0.30 |
 |
19 | ★kArAmBiT★ UNRANKED | STEAM_1:1:239133915 | 2248 | 3.01 | 636 | 0.26 |
 |
20 | ExoxoxoGAjeK | STEAM_1:0:203094483 | 2237 | 2.34 | 2329 | 0.25 |
 |
21 | Alex03R | STEAM_1:1:223546726 | 2229 | 3.57 | 359 | 0.30 |
 |
22 | ☆TeG☆Adry2k18 | STEAM_1:0:427396325 | 2200 | 2.66 | 2397 | 0.32 |
 |
23 | ✪-TeG- zAdry2k | STEAM_1:0:187372616 | 2182 | 3.52 | 3486 | 0.28 |
 |
24 | F1NZOR # back on csgo. | STEAM_1:1:443748534 | 2156 | 3.27 | 565 | 0.22 |
 |
25 | DNA EZ BOOST (TRADER ROCKET) | STEAM_1:0:424302865 | 2088 | 3.69 | 580 | 0.32 |
 |
26 | WhiTe Wolf | STEAM_1:0:429224217 | 2075 | 1.23 | 2241 | 0.23 |
 |
27 | Stos <3 | STEAM_1:0:156487974 | 2065 | 1.40 | 1354 | 0.24 |
 |
28 | Scouting hard | STEAM_1:0:438430555 | 2060 | 1.76 | 609 | 0.37 |
 |
29 | HoChi | STEAM_1:0:131384668 | 2033 | 2.57 | 3241 | 0.28 |
 |
30 | ,, | STEAM_1:1:443762440 | 2025 | 2.05 | 389 | 0.28 |
 |
31 | KripeRing CSGOUpgrader.gg | STEAM_1:0:182073713 | 2023 | 1.38 | 502 | 0.34 |
 |
32 | ToxicHawk | STEAM_1:1:246903790 | 1998 | 2.26 | 944 | 0.22 |
 |
33 | /\/\a/\/їaC_kїLLЁя | STEAM_1:0:241431891 | 1979 | 0.97 | 644 | 0.20 |
 |
34 | /\/\a/\/їaC_kїLLЁя | STEAM_1:0:241431891 | 1979 | 0.97 | 644 | 0.20 |
 |
35 | /\/\a/\/їaC_kїLLЁя | STEAM_1:0:241431891 | 1979 | 0.97 | 644 | 0.20 |
 |
36 | /\/\a/\/їaC_kїLLЁя | STEAM_1:0:241431891 | 1979 | 0.97 | 644 | 0.20 |
 |
37 | boberr | STEAM_1:0:456213059 | 1971 | 3.50 | 608 | 0.34 |
 |
38 | Sans | STEAM_1:1:205079393 | 1970 | 3.29 | 289 | 0.37 |
 |
39 | UNRANKED @ Tazaah | STEAM_1:1:195190067 | 1960 | 3.74 | 309 | 0.33 |
 |
40 | eбy за грiвну | STEAM_1:0:433386443 | 1947 | 3.47 | 313 | 0.42 |
 |
41 | xd qAnndy | STEAM_1:1:170613882 | 1941 | 2.23 | 2523 | 0.29 |
 |
42 | ☢TheNuclearChicken☣CS.MONEY | STEAM_1:0:145236953 | 1941 | 2.53 | 1533 | 0.33 |
 |
43 | Jamie aka Crack Sinatra | STEAM_1:1:90791624 | 1933 | 2.94 | 342 | 0.30 |
 |
44 | ✪ asmilo ✪ | STEAM_1:1:192555608 | 1926 | 1.15 | 1256 | 0.23 |
 |
45 | low aka miclăușu thău | STEAM_1:1:170237507 | 1926 | 1.93 | 713 | 0.26 |
 |
46 | skadoodle-iwnl- || G2A | STEAM_1:1:165412340 | 1916 | 3.40 | 943 | 0.41 |
 |
47 | player | STEAM_1:0:216279882 | 1912 | 1.88 | 642 | 0.32 |
 |
48 | Scream | STEAM_1:0:229486839 | 1912 | 1.26 | 1350 | 0.29 |
 |
49 | Ade | STEAM_1:0:423456208 | 1909 | 2.33 | 491 | 0.31 |
 |
50 | e1:> | STEAM_1:1:21064274 | 1901 | 2.15 | 755 | 0.25 |
 |
51 | Ts1ppp... | STEAM_1:0:87057887 | 1898 | 2.05 | 1802 | 0.21 |
 |
52 | WildFire | STEAM_1:0:154484094 | 1894 | 2.91 | 1235 | 0.28 |
 |
53 | Marius11L | STEAM_1:0:446254860 | 1892 | 3.39 | 372 | 0.26 |
 |
54 | ✪FrRaGGeR✪ | STEAM_1:1:420229981 | 1886 | 2.88 | 450 | 0.35 |
 |
55 | Cristian | hellcase.com | STEAM_1:0:437852854 | 1878 | 2.79 | 367 | 0.28 |
 |
56 | ZerkJe | STEAM_1:0:441772124 | 1877 | 2.11 | 313 | 0.28 |
 |
57 | Sofronie Teodora | STEAM_1:0:137200782 | 1875 | 1.62 | 1771 | 0.20 |
 |
58 | Sofronie Teodora | STEAM_1:0:137200782 | 1875 | 1.62 | 1771 | 0.20 |
 |
59 | Stewie2k jr | STEAM_1:1:199090081 | 1867 | 1.20 | 593 | 0.22 |
 |
60 | XJIeByIIIeK | STEAM_1:1:128862505 | 1864 | 5.13 | 325 | 0.49 |
 |
61 | 🔥岩Fέηί乂岩⚡ | STEAM_1:0:216266178 | 1860 | 2.05 | 1195 | 0.25 |
 |
62 | PwPek -UnSkilled- | STEAM_1:1:432348186 | 1858 | 2.73 | 425 | 0.28 |
 |
63 | Mind FUCK | STEAM_1:0:190186806 | 1842 | 2.84 | 387 | 0.34 |
 |
64 | ►☆KyZz0☆◄ | STEAM_1:1:123699107 | 1841 | 2.01 | 642 | 0.24 |
 |
65 | ►☆KyZz0☆◄ | STEAM_1:1:123699107 | 1841 | 2.01 | 642 | 0.24 |
 |
66 | 𝐇𝐄𝐋𝐈𝐔𝐌 | STEAM_1:1:100464910 | 1840 | 2.10 | 2167 | 0.29 |
 |
67 | Valar Morghulis | STEAM_1:0:37858930 | 1835 | 1.59 | 944 | 0.21 |
 |
68 | 😡😡[OZN!K!NG] D-a-o cu --- | STEAM_1:0:465816201 | 1825 | 3.65 | 448 | 0.28 |
 |
69 | 😡😡[OZN!K!NG] D-a-o cu --- | STEAM_1:0:465816201 | 1825 | 3.65 | 448 | 0.28 |
 |
70 | Saco | STEAM_1:0:147328637 | 1823 | 1.82 | 1251 | 0.23 |
 |
71 | ZERKje | STEAM_1:0:222275514 | 1823 | 2.15 | 448 | 0.27 |
 |
72 | GlObEl BeLiT | STEAM_1:1:421012528 | 1823 | 1.19 | 742 | 0.26 |
 |
73 | Saco | STEAM_1:0:147328637 | 1823 | 1.82 | 1251 | 0.23 |
 |
74 | SetMad-iwnl- | STEAM_1:0:420804313 | 1815 | 3.99 | 386 | 0.38 |
 |
75 | Francesco | STEAM_1:1:217607954 | 1805 | 1.35 | 2448 | 0.19 |
 |
76 | niBBa | STEAM_1:0:222397261 | 1803 | 2.10 | 973 | 0.18 |
 |
77 | Bhop | STEAM_1:1:458907315 | 1803 | 2.39 | 600 | 0.36 |
 |
78 | Bhop | STEAM_1:1:458907315 | 1803 | 2.39 | 600 | 0.36 |
 |
79 | just go fuck yourself | STEAM_1:0:242068819 | 1802 | 1.73 | 1151 | 0.25 |
 |
80 | TiHa | STEAM_1:1:29716947 | 1798 | 2.01 | 649 | 0.20 |
 |
81 | andrei.br62 | STEAM_1:1:213338840 | 1798 | 1.23 | 590 | 0.24 |
 |
82 | andrei.br62 | STEAM_1:1:213338840 | 1798 | 1.23 | 590 | 0.24 |
 |
83 | Kisame | STEAM_1:1:149705730 | 1787 | 1.57 | 438 | 0.26 |
 |
84 | F1lya | STEAM_1:0:10376687 | 1783 | 2.16 | 2399 | 0.25 |
 |
85 | Uga Ugaa | STEAM_1:1:94733223 | 1779 | 1.53 | 394 | 0.29 |
 |
86 | Vlad | STEAM_1:0:74832786 | 1775 | 2.20 | 433 | 0.23 |
 |
87 | BlasT | STEAM_1:1:432730078 | 1775 | 1.90 | 522 | 0.27 |
 |
88 | PR3DAT0R | STEAM_1:0:175128461 | 1775 | 3.39 | 225 | 0.27 |
 |
89 | ★kNg★ | STEAM_1:0:423385141 | 1774 | 3.13 | 306 | 0.30 |
 |
90 | ☑ ●miezz™ | STEAM_1:1:419522354 | 1773 | 2.11 | 2807 | 0.33 |
 |
91 | BUYERD14 | STEAM_1:0:456704550 | 1768 | 3.27 | 294 | 0.51 |
 |
92 | FPL | STEAM_1:0:445730396 | 1766 | 3.70 | 680 | 0.31 |
 |
93 | FPL | STEAM_1:0:445730396 | 1766 | 3.70 | 680 | 0.31 |
 |
94 | FetitaFashion | STEAM_1:0:431263904 | 1763 | 4.12 | 238 | 0.35 |
 |
95 | MaNeVrA | STEAM_1:0:459341318 | 1762 | 2.41 | 474 | 0.31 |
 |
96 | aventyra | STEAM_1:0:86888064 | 1760 | 2.58 | 304 | 0.27 |
 |
97 | TuNUrU | STEAM_1:0:244292275 | 1756 | 1.32 | 795 | 0.31 |
 |
98 | Lexy#osăimilipseascăOLDCS❤ | STEAM_1:0:212269670 | 1756 | 1.31 | 1046 | 0.17 |
 |
99 | Apolodor Is Here | STEAM_1:0:442292492 | 1756 | 1.56 | 607 | 0.24 |
 |
100 | Apolodor Is Here | STEAM_1:0:442292492 | 1756 | 1.56 | 607 | 0.24 |
 |
101 | Apolodor Is Here | STEAM_1:0:442292492 | 1756 | 1.56 | 607 | 0.24 |
 |
102 | hachiro. | STEAM_1:1:155694326 | 1755 | 0.87 | 691 | 0.20 |
 |
103 | s7un | STEAM_1:0:424359531 | 1755 | 1.96 | 550 | 0.26 |
 |
104 | dau pentru LaZ | STEAM_1:1:434565283 | 1753 | 2.91 | 201 | 0.34 |
 |
105 | Iustinian | STEAM_1:0:437575070 | 1751 | 1.46 | 860 | 0.22 |
 |
106 | Iustinian | STEAM_1:0:437575070 | 1751 | 1.46 | 860 | 0.22 |
 |
107 | DaRkLiGhT | STEAM_1:1:440969435 | 1751 | 1.86 | 519 | 0.31 |
 |
108 | H4rder | STEAM_1:0:176990410 | 1750 | 1.46 | 407 | 0.19 |
 |
109 | Scaim | STEAM_1:0:192279279 | 1749 | 1.82 | 4272 | 0.26 |
 |
110 | uKpI_Biceps | STEAM_1:0:427628350 | 1748 | 1.54 | 1148 | 0.24 |
 |
111 | XXgodBATTLEGODcsgofast.com | STEAM_1:1:225214656 | 1747 | 2.07 | 1560 | 0.26 |
 |
112 | bRn // ☭BIGBØY☭ | STEAM_1:1:195713726 | 1744 | 1.58 | 636 | 0.27 |
 |
113 | waru | STEAM_1:0:39294272 | 1740 | 2.21 | 1078 | 0.21 |
 |
114 | Hatz Hatz | STEAM_1:1:458967149 | 1732 | 3.45 | 324 | 0.34 |
 |
115 | Clown | STEAM_1:0:101615712 | 1729 | 2.02 | 736 | 0.31 |
 |
116 | 🎧Sefcio🔫 | STEAM_1:1:158396045 | 1729 | 1.78 | 1229 | 0.23 |
 |
117 | Clown | STEAM_1:0:101615712 | 1729 | 2.02 | 736 | 0.31 |
 |
118 | ፆታ....... | STEAM_1:1:433861266 | 1728 | 1.69 | 514 | 0.24 |
 |
119 | Edshot Machine | STEAM_1:0:161273675 | 1727 | 1.69 | 244 | 0.19 |
 |
120 | ⭐️Mars⭐ | STEAM_1:1:188257277 | 1726 | 1.55 | 319 | 0.25 |
 |
121 | Edy | STEAM_1:1:239188482 | 1721 | 2.27 | 370 | 0.29 |
 |
122 | Andreanu | STEAM_1:0:425870845 | 1720 | 2.05 | 745 | 0.35 |
 |
123 | WiLdFire | STEAM_1:0:445849489 | 1717 | 2.74 | 275 | 0.22 |
 |
124 | NOBPHL | STEAM_1:0:124129042 | 1714 | 1.55 | 1493 | 0.20 |
 |
125 | TiTTaN ♕ csgofast.com | STEAM_1:0:234486565 | 1711 | 0.90 | 372 | 0.23 |
 |
126 | Sebastian-OzN-[ROAD TO MGE] | STEAM_1:1:429514573 | 1711 | 1.46 | 233 | 0.27 |
 |
127 | Menifesto | STEAM_1:1:421878636 | 1710 | 2.13 | 642 | 0.28 |
 |
128 | PsIHoPaT | STEAM_1:1:221419844 | 1709 | 1.72 | 360 | 0.34 |
 |
129 | $$EliTe.^ HDム$$ TRYHARDER | STEAM_1:0:12902437 | 1707 | 1.38 | 432 | 0.33 |
 |
130 | BaZooKa- I returned | STEAM_1:0:239495649 | 1703 | 1.61 | 2723 | 0.23 |
 |
131 | Alessandro Safino | STEAM_1:1:232594158 | 1703 | 1.99 | 290 | 0.27 |
 |
132 | S1mple | STEAM_1:0:457009163 | 1703 | 3.35 | 269 | 0.24 |
 |
133 | HVH SUPERIOR LEGEND | STEAM_1:0:434231822 | 1702 | 4.1 | 155 | 0.31 |
 |
134 | arabu | GBOG.KRIMES.RO | STEAM_1:0:421214791 | 1700 | 1.67 | 491 | 0.32 |
 |
135 | arabu | GBOG.KRIMES.RO | STEAM_1:0:421214791 | 1700 | 1.67 | 491 | 0.32 |
 |
136 | ✪wJkD | STEAM_1:0:99643767 | 1698 | 2.71 | 261 | 0.31 |
 |
137 | fabiansimion841 | STEAM_1:1:458430451 | 1698 | 2.14 | 454 | 0.45 |
 |
138 | Mr.ToniBoss | STEAM_1:1:158085434 | 1697 | 2.04 | 695 | 0.24 |
 |
139 | Ala cu Skill | STEAM_1:1:460083464 | 1695 | 3.10 | 355 | 0.63 |
 |
140 | Ingerul Thău Pazitor | STEAM_1:1:237536569 | 1694 | 1.74 | 318 | 0.33 |
 |
141 | sticc♿ | STEAM_1:1:91771202 | 1693 | 2.11 | 801 | 0.27 |
 |
142 | FRUMS | STEAM_1:0:121068531 | 1693 | 1.71 | 661 | 0.24 |
 |
143 | ✪ Edyyytz | STEAM_1:0:50187293 | 1692 | 2.55 | 303 | 0.23 |
 |
144 | Sn!per | STEAM_1:1:18263086 | 1691 | 2.95 | 211 | 0.28 |
 |
145 | OdyBan4uK | STEAM_1:0:229480979 | 1690 | 1.45 | 593 | 0.21 |
 |
146 | [Moldova]MeRcV | STEAM_1:1:240488313 | 1689 | 1.68 | 622 | 0.23 |
 |
147 | LOLYOU GO.wARFIELD.RO | STEAM_1:1:98522555 | 1685 | 1.50 | 351 | 0.26 |
 |
148 | GΣr𝓼iGAMING⚔ | STEAM_1:0:172176312 | 1684 | 1.29 | 835 | 0.20 |
 |
149 | kurvogled | STEAM_1:0:243547715 | 1681 | 0.94 | 834 | 0.17 |
 |
150 | Poseidon | STEAM_1:1:122686399 | 1680 | 1.72 | 322 | 0.26 |
 |
151 | 崎 Ïçhigo プ | STEAM_1:0:151746436 | 1678 | 1.39 | 1016 | 0.25 |
 |
152 | SorinSSRSS3 | STEAM_1:0:436108442 | 1677 | 2.94 | 191 | 0.24 |
 |
153 | TheOriginalVulpina | STEAM_1:0:233426417 | 1675 | 1.38 | 554 | 0.27 |
 |
154 | Sandu ciorba | STEAM_1:0:241799317 | 1673 | 2.45 | 265 | 0.24 |
 |
155 | UTY*bes687 FDUX Gamdom.com | STEAM_1:1:126677458 | 1672 | 1.40 | 571 | 0.23 |
 |
156 | read if gay | STEAM_1:0:459020039 | 1672 | 6.77 | 224 | 0.37 |
 |
157 | ✪︎Pablobácsi ×que ota?!× | STEAM_1:1:189225989 | 1671 | 1.75 | 641 | 0.25 |
 |
158 | Senpai | STEAM_1:1:200481201 | 1670 | 1.29 | 420 | 0.18 |
 |
159 | ß६$ђêηÏ ҜŘÖĻÏҜ | STEAM_1:1:421671616 | 1669 | 1.71 | 2164 | 0.22 |
 |
160 | Stash☯ | STEAM_1:1:437340088 | 1668 | 1.65 | 296 | 0.23 |
 |
161 | moonwalker | STEAM_1:1:419427146 | 1667 | 2.06 | 2643 | 0.23 |
 |
162 | L u m p | STEAM_1:1:193139749 | 1667 | 1.72 | 222 | 0.25 |
 |
163 | Пушистик | STEAM_1:0:444830616 | 1666 | 1.83 | 480 | 0.32 |
 |
164 | Пушистик | STEAM_1:0:444830616 | 1666 | 1.83 | 480 | 0.32 |
 |
165 | sqiw | STEAM_1:1:219195921 | 1665 | 1.30 | 1527 | 0.18 |
 |
166 | Roka #cse | STEAM_1:1:424606359 | 1665 | 1.09 | 500 | 0.19 |
 |
167 | SeDaN go hellcase.com | STEAM_1:0:181187292 | 1663 | 1.09 | 923 | 0.20 |
 |
168 | ALA FARA SKILL | STEAM_1:1:460711798 | 1663 | 2.09 | 759 | 0.46 |
 |
169 | DuBaN-ElkEsports | STEAM_1:0:177740842 | 1662 | 2.37 | 233 | 0.31 |
 |
170 | Ethigomma | STEAM_1:0:143683025 | 1662 | 1.67 | 505 | 0.24 |
 |
171 | Rem@il | STEAM_1:0:47568226 | 1661 | 1.37 | 1479 | 0.24 |
 |
172 | пидор-вин | STEAM_1:1:430648594 | 1661 | 1.57 | 334 | 0.23 |
 |
173 | Sn1pErExTaZzY | STEAM_1:1:433018320 | 1659 | 1.61 | 324 | 0.36 |
 |
174 | Señior | STEAM_1:0:443153329 | 1657 | 2.71 | 178 | 0.31 |
 |
175 | Reinstecke Fuchs | STEAM_1:1:18207655 | 1657 | 1.90 | 245 | 0.29 |
 |
176 | anyLVL.com-boost | STEAM_1:0:201427223 | 1655 | 1.57 | 1481 | 0.18 |
 |
177 | Mario1337FTW | STEAM_1:1:165745624 | 1653 | 1.79 | 415 | 0.27 |
 |
178 | ✩C@tMurder✩ | STEAM_1:1:242362330 | 1652 | 1.49 | 537 | 0.23 |
 |
179 | Stiletto | STEAM_1:1:429867293 | 1652 | 1.48 | 827 | 0.21 |
 |
180 | AlexZeep | STEAM_1:1:218393075 | 1650 | 2.61 | 270 | 0.35 |
 |
181 | TNT * Killx @ w1w0w | STEAM_1:0:140019810 | 1649 | 1.58 | 350 | 0.20 |
 |
182 | DerVielhaberJR | STEAM_1:0:88513693 | 1649 | 1.19 | 327 | 0.25 |
 |
183 | Bogdy | STEAM_1:1:431657755 | 1646 | 2.18 | 136 | 0.45 |
 |
184 | Tutulică csgoatse.com | STEAM_1:0:425403932 | 1645 | 1.29 | 357 | 0.29 |
 |
185 | CSGOisgud | STEAM_1:0:108224895 | 1644 | 2.45 | 370 | 0.34 |
 |
186 | Joker | STEAM_1:0:419634185 | 1642 | 1.92 | 283 | 0.28 |
 |
187 | Djكوستي | CSGOSILVER.NET | STEAM_1:1:226380942 | 1639 | 1.42 | 242 | 0.26 |
 |
188 | eSl_florin | STEAM_1:1:445874514 | 1639 | 2.32 | 176 | 0.27 |
 |
189 | RIP TERRY DAVIS (1969-2018) | STEAM_1:0:150525716 | 1637 | 1.80 | 232 | 0.28 |
 |
190 | 🅺🅸🅻🅻🅴🆁 | STEAM_1:1:226170399 | 1636 | 1.68 | 625 | 0.24 |
 |
191 | FoDoR | STEAM_1:0:202389597 | 1636 | 1.65 | 1418 | 0.27 |
 |
192 | Bodo-Saiyajin- | STEAM_1:1:60403744 | 1633 | 1.54 | 2451 | 0.24 |
 |
193 | ✪ starkiller | STEAM_1:1:184326851 | 1633 | 1.64 | 267 | 0.23 |
 |
194 | IRAK | STEAM_1:1:65286341 | 1633 | 1.66 | 740 | 0.26 |
 |
195 | SVOLOCH #. | STEAM_1:0:108391367 | 1632 | 1.85 | 348 | 0.27 |
 |
196 | Ciorei muc infipt | STEAM_1:0:182637854 | 1632 | 1.44 | 225 | 0.26 |
 |
197 | XanaX Boy$ | STEAM_1:0:191093690 | 1632 | 1.90 | 198 | 0.15 |
 |
198 | ►★Vladone★◄ | STEAM_1:0:436628304 | 1631 | 1.67 | 659 | 0.22 |
 |
199 | neo | STEAM_1:0:197113227 | 1631 | 1.46 | 612 | 0.21 |
 |
200 | !!! | STEAM_1:0:105175889 | 1630 | 1.70 | 386 | 0.28 |
 |
201 | k1ngsc4r 🔥 | STEAM_1:0:22046 | 1622 | 2.56 | 223 | 0.22 |
 |
202 | Paul. | STEAM_1:0:158620853 | 1618 | 1.43 | 546 | 0.20 |
 |
203 | Sell with 20euro psf | STEAM_1:0:426381433 | 1617 | 1.33 | 554 | 0.20 |
 |
204 | Jackson Viteza | STEAM_1:0:457278294 | 1617 | 3.25 | 238 | 0.41 |
 |
205 | woke | STEAM_1:0:167967451 | 1616 | 1.63 | 269 | 0.23 |
 |
206 | TikiFaraon | STEAM_1:1:163897619 | 1616 | 1.28 | 604 | 0.18 |
 |
207 | ★ Ali KaaNNN ツ | STEAM_1:0:218906933 | 1615 | 1.33 | 738 | 0.19 |
 |
208 | 2.0.1.9 | STEAM_1:0:460634820 | 1614 | 1.66 | 482 | 0.56 |
 |
209 | D_oo_M | STEAM_1:1:156037969 | 1613 | 1.83 | 210 | 0.27 |
 |
210 | Big Shaq | STEAM_1:1:155883137 | 1612 | 1.63 | 303 | 0.25 |
 |
211 | compromise | STEAM_1:0:246480002 | 1612 | 1.51 | 538 | 0.17 |
 |
212 | dan gerosu | STEAM_1:1:34833129 | 1611 | 1.14 | 833 | 0.22 |
 |
213 | _-SkyLine-_ | STEAM_1:0:219293033 | 1611 | 1.49 | 577 | 0.27 |
 |
214 | bLacKo_O | STEAM_1:1:210242197 | 1610 | 1.58 | 334 | 0.24 |
 |
215 | JusTi | STEAM_1:0:199138 | 1609 | 1.33 | 420 | 0.21 |
 |
216 | ✪ AReNe_YTB | STEAM_1:1:191397800 | 1609 | 1.33 | 235 | 0.24 |
 |
217 | exe.exe | STEAM_1:1:105649523 | 1608 | 1.49 | 648 | 0.20 |
 |
218 | ☯M.∀.Y.l.E.Y.D.O.R☯ | STEAM_1:1:201361963 | 1608 | 1.41 | 568 | 0.27 |
 |
219 | +ZERkje | STEAM_1:0:218595443 | 1608 | 0.99 | 1850 | 0.20 |
 |
220 | Pa sta onda? | STEAM_1:1:71644366 | 1608 | 1.47 | 600 | 0.25 |
 |
221 | ✪ 𝔇𝟏𝖒𝖎𝖉𝖗 | STEAM_1:0:169709733 | 1607 | 1.90 | 313 | 0.28 |
 |
222 | les yeux | STEAM_1:1:440880226 | 1606 | 2.87 | 244 | 0.27 |
 |
223 | why you bully me? | STEAM_1:0:148935994 | 1605 | 1.56 | 263 | 0.29 |
 |
224 | krannys | STEAM_1:1:438637206 | 1605 | 2.42 | 145 | 0.30 |
 |
225 | (•?°) Sk1m3N \(*o*)/ | STEAM_1:0:81548164 | 1603 | 1.07 | 550 | 0.22 |
 |
226 | xXxWoKa!xXx | STEAM_1:1:107639729 | 1603 | 1.41 | 1099 | 0.26 |
 |
227 | xXxWoKa!xXx | STEAM_1:1:107639729 | 1603 | 1.41 | 1099 | 0.26 |
 |
228 | ♥ Tommy ♥ | STEAM_1:0:184513850 | 1602 | 1.37 | 180 | 0.25 |
 |
229 | Speedy | STEAM_1:0:428681805 | 1601 | 5.62 | 183 | 0.21 |
 |
230 | makesense | STEAM_1:0:202822929 | 1600 | 1.84 | 801 | 0.28 |
 |
231 | KK | STEAM_1:1:389713677 | 1600 | 1.35 | 850 | 0.21 |
 |
232 | ► K R O O Z E ◄ | STEAM_1:1:61413459 | 1600 | 1.72 | 206 | 0.29 |
 |
233 | qwert | STEAM_1:1:432126708 | 1600 | 3.80 | 180 | 0.39 |
 |
234 | KrL™ | STEAM_1:0:151364383 | 1600 | 1.56 | 241 | 0.22 |
 |
235 | ʜʟᴛᴠ | STEAM_1:0:30212061 | 1599 | 2.82 | 163 | 0.31 |
 |
236 | B.Adi | STEAM_1:1:193388072 | 1598 | 1.69 | 424 | 0.25 |
 |
237 | LABARINT | STEAM_1:1:119623533 | 1598 | 1.78 | 642 | 0.26 |
 |
238 | _Пик-Мажор_ | STEAM_1:1:146946190 | 1597 | 1.59 | 230 | 0.21 |
 |
239 | Sh**Plays | STEAM_1:1:206857558 | 1597 | 0.91 | 244 | 0.19 |
 |
240 | d3n3nt5d | STEAM_1:1:228980098 | 1596 | 1.39 | 487 | 0.23 |
 |
241 | ScreaM | STEAM_1:0:427969698 | 1596 | 1.20 | 183 | 0.22 |
 |
242 | $$ | STEAM_1:1:4780686 | 1595 | 3.77 | 166 | 0.27 |
 |
243 | WidL | STEAM_1:1:235910016 | 1592 | 1.82 | 214 | 0.24 |
 |
244 | 𝔠𝔦𝔱𝔢𝔯𝔦𝔫 | STEAM_1:1:436944205 | 1591 | 1.81 | 246 | 0.20 |
 |
245 | ✯IoN✖ | STEAM_1:0:203683243 | 1590 | 1.81 | 1280 | 0.21 |
 |
246 | ♣Codu | STEAM_1:0:223321560 | 1588 | 1.17 | 1204 | 0.19 |
 |
247 | Nestea Mester | STEAM_1:1:224301169 | 1588 | 0.98 | 1597 | 0.19 |
 |
248 | EVO | STEAM_1:0:155968376 | 1586 | 2.17 | 662 | 0.24 |
 |
249 | 热 Mallo-Heping 热 | STEAM_1:1:430274176 | 1586 | 1.27 | 1133 | 0.19 |
 |
250 | EdiT | STEAM_1:1:121509453 | 1585 | 1.53 | 1004 | 0.21 |
 |
251 | ✪ Godfather | STEAM_1:0:39447458 | 1585 | 1.17 | 567 | 0.22 |
 |
252 | ILS | STEAM_1:0:244849746 | 1585 | 2.04 | 117 | 0.27 |
 |
253 | #ForeverDarky™ | STEAM_1:1:64147579 | 1585 | 1.15 | 349 | 0.20 |
 |
254 | Acının Tatlı Tebessümü(Sab | STEAM_1:1:421671195 | 1584 | 1.13 | 1404 | 0.18 |
 |
255 | ada2cz | STEAM_1:1:425919829 | 1584 | 1.58 | 1955 | 0.23 |
 |
256 | pompieru.F1N1SAT | STEAM_1:1:188080841 | 1584 | 1.35 | 606 | 0.24 |
 |
257 | pompieru.F1N1SAT | STEAM_1:1:188080841 | 1584 | 1.35 | 606 | 0.24 |
 |
258 | ada2cz | STEAM_1:1:425919829 | 1584 | 1.58 | 1955 | 0.23 |
 |
259 | !? | STEAM_1:1:123948724 | 1583 | 1.32 | 352 | 0.19 |
 |
260 | .KROUND GLOBAL.KROUND.RO | STEAM_1:0:177200346 | 1583 | 1.31 | 525 | 0.26 |
 |
